How can we help you ! +1 (442) 666 1531
TEAR RESISTANT PAPER & BOARD / STOCK & SALE
ALUMINIUM FÉRON GMBH & CO. KG; EX GERMANY
TEAR RESISTANT PAPER & BOARD/STOCK & SALE
ALUMINIUM FÉRON GMBH & CO. KG; EX GERMANY
STOCK AVAILABLE
BRAND | GSM | MICRONS | BREADTH cms | LENGTH cms | Unit/ pack | UOM | QTY / PKTS | WGT (KG) | Grain |
Monotex L 125 BG | 186 | 135 | 68.0 | 90 | 100 | PKT | 20 | 11.38 | LG |
Monotex L 125 BG | 186 | 135 | 69.0 | 100 | 100 | PKT | 10 | 12.83 | LG |
Monotex L 125 BG | 186 | 135 | 29.7 | 21 | 100 | PKT | 20 | 1.16 | SG |
MONOTEX L 175 BG | 254 | 185 | 68.0 | 90 | 100 | PKT | 20 | 15.54 | LG |
MONOTEX L 175 BG | 254 | 185 | 69.0 | 100 | 100 | PKT | 10 | 17.53 | LG |
MONOTEX L 175 BG | 254 | 185 | 29.7 | 21 | 100 | PKT | 20 | 1.58 | SG |
MONOTEX L 250 BG | 360 | 260 | 100.0 | 70 | 100 | PKT | 30 | 25.20 | SG |
MONOTEX L 250 BG | 360 | 260 | 29.7 | 21.0 | 100 | PKT | 10 | 2.25 | SG |
Monotex TT 200 BX | 220 | 200 | 100.0 | 70 | 100 | PKT | 20 | 15.40 | SG |
Monotex TT 200 BX | 220 | 200 | 29.7 | 21 | 100 | PKT | 10 | 1.37 | SG |
Quality |
Grammage |
Thickness |
MONOTEX TT 110 BU | 109 g/m² | 110 µm |
MONOTEX TT 110 EA | 115 g/m² | 115 µm |
MONOTEX TT 150 BU | 149 g/m² | 150 µm |
MONOTEX TT 150 EA | 149 g/m² | 150 µm |
MONOTEX TT 150 BA | 154 g/m² | 155 µm |
MONOTEX TT 200 BU | 198 g/m² | 200 µm |
MONOTEX TT 200 EA | 199 g/m² | 200 µm |
MONOTEX TT 200 BA | 204 g/m² | 205 µm |
MONOTEX TT 250 BU | 248 g/m² | 250 µm |
MONOTEX TT 250 EA | 249 g/m² | 250 µm |
MONOTEX L 100 BG | 150 g/m² | 110 µm |
MONOTEX L 125 c BH | 189 g/m² | 139 µm |
MONOTEX L 125 BG | 186 g/m² | 135 µm |
MONOTEX L 175 BG | 254 g/m² | 185 µm |
MONOTEX L 250 BG | 360 g/m² | 260 µm |